top of page

Test Item Archive
Test Items tend to be Limited-Time Offers in specific markets/regions that are a part of each Taco Bell "Experience". Taco Bell releases over twice as many test items as they do nationwide releases per year. Some of these have gone nationwide, others never will...only time will tell.















This is an ongoing work in progress. If you can add information to any experience or window, please let us know. Provide a source if possible.

E1: Dec. 19, 2024 - Jan. 22, 2025

E1: Jan. 11 - Feb. 14, 2024

E2: Feb. 15 - March 20, 2024

E3: March 21 - April 24, 2024

E4: April 25 - June 5, 2024

E5: June 6 - July 17, 2024

E6: July 18 - Aug. 21, 2024

E7: Aug. 22 - Sept. 25, 2024

E8: Sept. 26 - Oct. 30, 2024

E9: Oct. 31 - Dec. 18, 2024

E1: Dec. 22, 2022 - Feb. 1, 2023

E2: Feb. 2 - March 8, 2023

E3: March 9 - April 19, 2023

E4: April 13 - Mary 24, 2023

E5: May 25 - June 28, 2023

E6: June 29 - Aug. 2, 2023

E7: Aug. 3 - Sept. 6, 2023

E8: Sept. 7 - Oct. 11, 2023

E9: Oct. 12 - Nov. 15, 2023

E10: Nov. 16, 2023 - Jan. 10, 2024

E1: Dec. 23, 2021 - Feb. 5, 2022

E2: Feb. 3 - March 9, 2022

E3: March 10 - April 13, 2022

E4: April 14 - May 18, 2022

E5: May 19 - June 22, 2022

E6: June 23 - Aug 17, 2022

E7: Aug 18 - Oct 12, 2022

E8: Oct. 13 - Dec. 21, 2022

E1: Dec. 24, 2020 - March 10, 2021

E2: March 11 - May 19, 2021

E3: May 20 - July 21, 2021

E4: July 22 - Sept. 4, 2021

E5: Sept. 2 - Oct. 9, 2021

E6: Oct. 7 - Nov. 11, 2021

E7: Nov. 11 - Dec. 25, 2021

E1: Dec. 26, 2019 - Jan. 29, 2020

E2: Jan. 30 - March 11, 2020

E3: March 12 - April 15, 2020

E4: April 16 - May 20, 2020

E5: May 21 - July 4, 2020

E6: July 2 - Aug. 12, 2020

E7: Aug. 13, Sept. 23, 2020

E8: Sept. 24 - Nov. 4, 2020

E9: Nov 5 - Dec. 23, 2020

E1: Dec. 27, 2018 - Jan. 23, 2019

E2: Jan. 24 - Feb. 27, 2019

E3: Feb. 28 - April 3, 2019

E4: April 4 - May 8, 2019

E5: May 9 - June 5, 2019

E6: June 6 - July 10, 2019

E7: July 11 - Aug. 14, 2019

E8: Aug. 15 - Sept. 11, 2019

E9: Sept. 12 - Oct. 19, 2019

E10: Oct. 17 - Nov. 20, 2019

E11: Nov. 21 - Dec. 25, 2019

E1: Dec. 21, 2017 - Jan. 24, 2018

E2: Jan 25 - March 7, 2018

E3: March 8 - April 4, 2018

E4: April 5 - May 9, 2018

E5: May 10 - June 13, 2018

E6: June 14 - July 10, 2018

E7: July 11 - Aug. 15, 2018

E8: Aug. 16 - Sept. 12, 2018

E9: Sept. 13 - Oct. 17, 2018

E10: Oct. 18 - Nov. 21, 2018

E11: Nov. 22 - Dec. 26, 2018

E1: Dec. 22, 2016 - Jan. 25, 2017

E2: Jan. 26 - March 1, 2017

E3: March 2 - April 25, 2017

E4: April 26 - May 10, 2017

E5: May 11 - June 21, 2017

E6: June 22 - July 26, 2017

E7: July 27 - August 30, 2017

E8: Aug. 31 - Oct. 4, 2017

E9: Oct. 5 - Nov. 15, 2017

E10: Nov. 16 - Dec. 20, 2017

E1: Dec. 22, 2015 - Feb. 7, 2016

E2: Feb. 8 - March 9, 2016

E3: March 10 - April 20, 2016

E4: April 20 - June 8, 2016

E5: June 9 - July 13, 2016

E6: July 14 - Aug. 10, 2016

E7: Aug. 11 - Sept. 14, 2016

E8: Sept. 15 - Oct. 19, 2016

E9: Oct. 20 - Nov. 16, 2016

E10: Nov. 17 - Dec. 21, 2016

E1: Dec. 22, 2014 -Jan. 28, 2015

E2: Jan. 29 - Feb. 25, 2015

E3: Feb. 26 - March 25, 2015

E4: March 26 - April 29, 2015

E5: April 30 - May 20, 2015

E6: May 51 - July 2, 2015


E8: Aug. 5 - Sept. 23, 2015

E9: Sept. 24 - Nov. 2, 2015

E10: Nov. 3 - Dec. 21, 2015

E1: Dec. 19, 2013 - Jan. 22, 2014

E2: Jan. 23 - Feb. 26, 2014

E3: Feb. 27 - March 26, 2014

E4: March 27 - April 30, 2014

E5: May 1 - June 8, 2014

E6: June 6 - July 16, 2014

E7: July 17 - August 17, 2014

E8: August 18 - October 8, 2014

E9: October 9 - November 19, 2014

E10: Nov. 20 - Dec. 21, 2014

W1: Dec. 20, 2012 - Jan. 25, 2013

W2: Jan. 26 - March 6, 2013

W3/4: March 7, 2013

W5: May 23 - June 26, 2013

W6: June 27 - July 24, 2013

W7A: July 25, 2013

W7B: Aug 22, 2013

W8: Sept. 26 - Nov. 11, 2013

W9: Nov. 12 - Dec. 18, 2013

W1: Dec. 22, 2011 - Jan. 25, 2012

W2: Jan. 26 - March 11, 2012

W3: March 8, 2012

W4: May 23, 2012

W5: July 5, 2012

W6: Nov. 8, 2012

W1: Dec. 21, 2010 - May 10, 2011

W2: Jan. 27 - March 2, 2011

W3: March 3 - April 6, 2011

W4: April 7 - May 10, 2011

W5: March 11 - June 8, 2011

W6: June 9 - July 20, 2011

W7: July 21 - Sept. 4, 2011

W8: Sept. 5 - Dec. 25, 2011

W9: Oct. 5 - Nov. 8, 2011

W10: Nov. 8 - Dec. 21, 2011
bottom of page